Premium chromium-molybdenum low alloy steel with 2.25% chromium content. Engineered for wellhead applications and high-temperature service.

2.25% chromium provides enhanced elevated temperature properties
MR0175 qualified up to 22 HRC for sour service
Widely used for connectors, hangers, and valves
Excellent substrate for corrosion-resistant overlays
UNS K21590 / ASTM A182
| Element | Min | Max | Typical |
|---|---|---|---|
| Carbon(C) | 0.05 | 0.15 | ~0.10 |
| Silicon(Si) | 0.30 | 0.50 | ~0.40 |
| Manganese(Mn) | 0.30 | 0.60 | ~0.45 |
| Phosphorus(P) | - | 0.040 | - |
| Sulfur(S) | - | 0.040 | - |
| Chromium(Cr) | 2.00 | 2.50 | ~2.25 |
| Molybdenum(Mo) | 0.87 | 1.13 | ~1.00 |
| Iron(Fe) | Balance | Balance | Balance |
Standard Processing Steps
Air cool to refine grain structure
Oil or water quench depending on section size
Achieve desired strength and toughness balance
Stress relief and property restoration
Various Heat Treatment Conditions
| Condition | UTS | Yield Strength | Elongation | RA | Application |
|---|---|---|---|---|---|
| Normalized, H&T to 75 KSI | 95 KSI Min | 75 KSI Min | 18% | 35% | Standard wellhead applications |
| Normalized, H&T to 105 KSI | 125 KSI Min | 105 KSI Min | 15% | 30% | High-strength applications |
| Post-Weld Condition | 95 KSI | 75 KSI | 18% | 35% | Large section components |
Strength vs Temperature Relationship
| Temperature | Typical Strength | Application |
|---|---|---|
| Room Temperature | 125 KSI | Standard applications |
| 400°F (204°C) | 110 KSI | Moderate temperature service |
| 600°F (316°C) | 95 KSI | Elevated temperature applications |
| 800°F (427°C) | 75 KSI | High temperature service |
Enhanced oxidation resistance and elevated temperature strength
Excellent weldability and reduced carbide precipitation
Qualified for sour service environments up to 22 HRC
Ideal base metal for corrosion-resistant overlays
Lower alloy content alternative
Higher chromium content for severe service
Advanced creep-resistant steel
Leverage our expertise in chromium-molybdenum steels and targeted cast analysis for your wellhead and high-temperature applications.