Versatile low alloy steel with excellent hardenability and NACE MR0175 approval. Perfect for oil patch applications requiring reliable performance.

Superior depth of hardening in large sections
MR0175 qualified up to 22 HRC
Widely used in connectors and hangers
Standard and modified analysis available
ASTM A29 Standard Composition
| Element | Min | Max |
|---|---|---|
| Carbon(C) | 0.28 | 0.35 |
| Silicon(Si) | 0.15 | 0.35 |
| Manganese(Mn) | 0.70 | 0.90 |
| Phosphorus(P) | - | 0.035 |
| Sulfur(S) | - | 0.040 |
| Chromium(Cr) | 0.40 | 0.60 |
| Nickel(Ni) | 0.40 | 0.70 |
| Molybdenum(Mo) | 0.15 | 0.25 |
| Iron(Fe) | Balance | Balance |
Enhanced Composition for Higher Performance
| Element | Min | Max |
|---|---|---|
| Carbon(C) | 0.28 | 0.35 |
| Silicon(Si) | 0.15 | 0.35 |
| Manganese(Mn) | 0.90 | 0.95 |
| Phosphorus(P) | - | 0.035 |
| Sulfur(S) | - | 0.040 |
| Chromium(Cr) | 0.85 | 1.00 |
| Nickel(Ni) | 0.70 | 0.90 |
| Molybdenum(Mo) | 0.35 | 0.45 |
| Iron(Fe) | Balance | Balance |
Various Heat Treatment Conditions
| Condition | UTS | Yield Strength | Elongation | RA |
|---|---|---|---|---|
| Standard - Hardened & Tempered | 95 KSI Min | 75 KSI Min | 17% | 35% |
| Enhanced - Hardened & Tempered | 135 KSI Min | 120 KSI Min | 17% | 35% |
| Post-Weld Condition | 110 KSI | 85 KSI | 18% | 40% |
Sour Service Qualification
| Specification | Max Hardness | Condition | Status |
|---|---|---|---|
| NACE MR0175 | 22 HRC | Hardened & Tempered | Approved |
| Sour Service | 22 HRC | As specified | Qualified |
95 KSI UTS / 75 KSI YS
General oil patch applications
135 KSI UTS / 120 KSI YS
High-strength critical components
110 KSI UTS / 85 KSI YS
Welded assemblies and structures
Optimized hardenability
Large section components
Lower alloy content alternative
Higher carbon content for increased strength
Premium grade for critical applications
Leverage our targeted cast analysis and heat treatment control for your oil patch and industrial applications.